Telegraph Road Interchange Traffic Sensing
Last Updated: 03/22/2010 11:54:44 AM
1. Sensor Det 2 as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| 3 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
2. Sensor Det 3a 395 as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
3. Sensor Det 3c 95 as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
4. Sensor Det 4a 495 as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| 3 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
5. Sensor Det 4b 95 as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
6. Sensor Det 5 as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| 3 | ?????? | ?????? | ?????? | ?????? |
| 4 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
7. Sensor Det 8a as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| 3 | ?????? | ?????? | ?????? | ?????? |
| 4 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
8. Sensor Det 10 as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| 3 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
9. Sensor Det 11 as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| 3 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
10. Sensor Det 12 as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| 3 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
11. Sensor Det 14a as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
12. Sensor Det 14b as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| 3 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
13. Sensor Det 15 as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| 3 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
14. Sensor Det 16 as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| 3 | ?????? | ?????? | ?????? | ?????? |
| 4 | ?????? | ?????? | ?????? | ?????? |
| 5 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
15. Sensor Det 17 as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| 3 | ?????? | ?????? | ?????? | ?????? |
| 4 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
16. Sensor Det 18 as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| 3 | ?????? | ?????? | ?????? | ?????? |
| 4 | ?????? | ?????? | ?????? | ?????? |
| 5 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
17. Sensor Det 20/23 as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| 3 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
18. Sensor Det 26 as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |
19. Sensor Det 13 as of ?
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | ?????? | ?????? | ?????? | ?????? |
| 2 | ?????? | ?????? | ?????? | ?????? |
| 3 | ?????? | ?????? | ?????? | ?????? |
| Summary | 0 | 0 | 0 | 0 |