Telegraph Road Interchange Status Report
Last Updated: 03/22/2010 11:54:44 AM
Signs:
| Sign | Seq Num | Seq Name | Confirmed | Ovr Hrs | Status | Voltage | Reported |
| PCMS 1 | 01-15 | PENDING | 06/03/2009 19:10 | 03 | UNKNOWN | 11.7 | 03/22/2010 11:54 |
| VSL 3a 395 | ? | MANUAL | 02/28/2010 10:51 | UNKNOWN | ----- | 03/22/2010 11:48 | |
| VSL 3a 495 | ? | MANUAL | 02/28/2010 10:51 | UNKNOWN | ----- | 03/22/2010 11:48 | |
| VSL 3c 95 | ? | MANUAL | 02/28/2010 10:50 | UNKNOWN | ----- | 03/22/2010 11:48 | |
| VSL 4a 495 | ? | MANUAL | 03/02/2010 7:00 | UNKNOWN | ----- | 03/22/2010 11:48 | |
| VSL 4b 95 | ? | MANUAL | 02/28/2010 10:51 | UNKNOWN | ----- | 03/22/2010 11:48 | |
| VSL 5 | ? | MANUAL | 03/02/2010 7:08 | UNKNOWN | ----- | 03/22/2010 11:48 | |
| VSL 8a | ? | MANUAL | 05/14/2009 9:49 | UNKNOWN | ----- | 03/22/2010 11:48 | |
| PCMS 8b | ? | MANUAL | 06/03/2009 19:10 | UNKNOWN | 13.7 | 03/22/2010 11:48 | |
| VSL 10 | 25F | MANUAL | 03/22/2010 11:14 | 02 | NORMAL | ----- | 03/22/2010 11:53 |
| VSL 11 | ? | MANUAL | 06/03/2009 19:10 | UNKNOWN | ----- | 03/22/2010 11:48 | |
| VSL 12 | ? | MANUAL | 08/12/2008 12:01 | UNKNOWN | ----- | 03/22/2010 11:48 | |
| VSL 15 | ? | MANUAL | 02/28/2010 10:51 | UNKNOWN | ----- | 03/22/2010 11:48 | |
| VSL 17 | ? | MANUAL | 02/28/2010 10:51 | UNKNOWN | ----- | 03/22/2010 11:48 | |
| VSL 18 | ? | MANUAL | 02/28/2010 10:51 | UNKNOWN | ----- | 03/22/2010 11:48 | |
| VSL 20/23 | ? | MANUAL | 08/12/2008 12:01 | UNKNOWN | ----- | 03/22/2010 11:48 | |
| PCMS 25 | ? | MANUAL | 06/03/2009 21:07 | NORMAL | 13.5 | 03/22/2010 11:48 | |
| PCMS 27 | ? | MANUAL | 06/03/2009 19:10 | NORMAL | 13.6 | 03/22/2010 11:48 | |
| PCMS 29 | ? | MANUAL | 06/03/2009 19:10 | UNKNOWN | 14.8 | 03/22/2010 11:48 | |
| PCMS 30 | ? | MANUAL | 06/03/2009 19:10 | NORMAL | 13.5 | 03/22/2010 11:48 | |
| PCMS 31 | ? | MANUAL | 06/03/2009 19:10 | UNKNOWN | 13.3 | 03/22/2010 11:48 |
Detectors:
| Detector | Level | Reported | Status | Voltage | Reported |
| Det 2 | UDET'D | 03/03/2010 8:51 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 3a 395 | UDET'D | 03/01/2010 13:23 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 3c 95 | UDET'D | 03/03/2010 11:11 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 4a 495 | UDET'D | 03/11/2010 8:22 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 4b 95 | UDET'D | 03/01/2010 8:53 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 5 | UDET'D | 03/02/2010 11:23 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 8a | UDET'D | 03/02/2010 12:58 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 10 | UDET'D | 03/02/2010 7:36 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 11 | UDET'D | 07/30/2009 7:35 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 12 | UDET'D | 02/20/2009 14:29 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 14a | UDET'D | 03/03/2010 13:54 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 14b | UDET'D | 03/05/2010 8:51 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 15 | UDET'D | 03/05/2010 9:59 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 16 | UDET'D | 03/04/2010 13:51 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 17 | UDET'D | 03/02/2010 14:38 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 18 | UDET'D | 03/05/2010 10:51 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 20/23 | UDET'D | 02/17/2009 10:13 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 26 | UDET'D | 03/09/2010 8:19 | UNKNOWN | ----- | 03/22/2010 10:36 |
| Det 13 | UDET'D | 03/11/2010 10:03 | UNKNOWN | ----- | 03/22/2010 10:36 |