I40 Little Rock Status Report
Last Updated: 4/4/2008 4:20:20 PM
Signs:
| Sign | Seq Num | Seq Name | Confirmed | Ovr Hrs | Status | Voltage | Reported |
| EBm142 | 01-01 | NORMAL | 06/11/2007 14:09 | NORMAL | 10 | 08/17/2006 10:48 | |
| EBm147 | 02-01 | NORMAL | 01/08/2007 9:46 | NORMAL | 10 | 08/17/2006 10:50 | |
| EBm150 | 03-01 | NORMAL | 02/22/2007 12:54 | NORMAL | 10 | 08/17/2006 11:29 | |
| EBm153 | 04-01 | NORMAL | 01/13/2007 9:46 | NORMAL | 10 | 08/17/2006 11:04 | |
| WBm159 | 05-01 | NORMAL | 01/08/2007 11:33 | NORMAL | 11 | 08/17/2006 11:04 | |
| WBm154 | 06-01 | NORMAL | 01/08/2007 11:33 | NORMAL | 11 | 08/17/2006 11:05 | |
| WBm153 | 07-01 | NORMAL | 12/28/2006 18:14 | NORMAL | 12 | 08/17/2006 11:33 | |
| WBm150 | 08-01 | NORMAL | 12/28/2006 18:14 | NORMAL | 12 | 08/17/2006 11:34 |
Detectors:
| Detector | Level | Reported | Status | Voltage | Reported |
| EB 1 | NORMAL | 04/04/2008 14:48 | NORMAL | 12 | 01/08/2007 1:35 |
| EB 2 | NORMAL | 04/04/2008 14:48 | NORMAL | 12 | 01/08/2007 1:35 |
| EB 3 | NORMAL | 04/04/2008 14:48 | NORMAL | 12 | 01/08/2007 1:35 |
| EB 4 | NORMAL | 04/04/2008 14:48 | NORMAL | 12 | 01/08/2007 1:36 |
| EB 5 | NORMAL | 04/04/2008 14:48 | NORMAL | 12 | 01/06/2007 7:39 |
| EB 6 | NORMAL | 04/04/2008 14:48 | NORMAL | 12 | 01/06/2007 8:05 |
| EB 7 | NORMAL | 04/04/2008 14:48 | NORMAL | 12 | 01/08/2007 14:09 |
| WB 8 | NORMAL | 04/04/2008 14:48 | NORMAL | 12 | 01/06/2007 8:17 |
| WB 9 | NORMAL | 04/04/2008 14:48 | NORMAL | 12 | 01/06/2007 8:26 |
| WB 10 | NORMAL | 04/04/2008 14:48 | NORMAL | 12 | 01/06/2007 8:30 |
| WB 11 | NORMAL | 04/04/2008 14:48 | NORMAL | 12 | 01/08/2007 14:09 |
| WB 12 | NORMAL | 04/04/2008 14:48 | NORMAL | 12 | 01/06/2007 8:04 |
| WB 13 | NORMAL | 04/04/2008 14:48 | NORMAL | 12 | 01/08/2007 4:55 |
Radios:
| Radio | Msg Num | Msg Name | Confirmed | Ovr Hrs | Status | Voltage | Reported |
| WB Radio | 101 | NORMAL | 01/08/2007 11:33 | NORMAL | 12 | ----- | |
| EB Radio | 102 | NORMAL | 01/08/2007 9:47 | NORMAL | 12 | ----- |
Beacons:
| Sign | State Num | State Name | Confirmed | Ovr Hrs | Status | Voltage | Reported |
| WB Beacon | OFF | NORMAL | 01/05/2007 18:07 | NORMAL | 12 | ----- | |
| EB Beacon | OFF | NORMAL | 01/08/2007 9:09 | NORMAL | 12 | ----- |