TrafAlert Demonstration Traffic Sensing
Last Updated: 2/6/2012 12:43:25 PM
1. Sensor Det 1 as of 02/06/2012 12:42:17
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | 45 | 51 | 1 | 0 |
| 2 | 51 | 38 | 4 | 0 |
| Summary | 48 | 89 | 2 | 0 |
2. Sensor Det 2 as of 02/06/2012 12:42:38
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | 39 | 65 | 1 | 0 |
| 2 | 45 | 54 | 4 | 0 |
| Summary | 42 | 119 | 2 | 0 |
3. Sensor Det 3 as of 02/06/2012 12:42:39
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | 63 | 52 | 1 | 0 |
| 2 | 63 | 38 | 2 | 0 |
| Summary | 63 | 90 | 1 | 0 |
4. Sensor Det 4 as of 02/06/2012 12:41:41
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | 59 | 60 | 1 | 0 |
| 2 | 59 | 51 | 2 | 0 |
| Summary | 59 | 111 | 1 | 0 |
5. Sensor Det 5 as of 02/06/2012 12:41:43
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | 50 | 65 | 1 | 0 |
| 2 | 56 | 42 | 5 | 0 |
| Summary | 53 | 107 | 3 | 0 |
6. Sensor Det 6 as of 02/06/2012 12:41:47
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | 70 | 61 | 1 | 0 |
| 2 | 70 | 54 | 3 | 0 |
| Summary | 70 | 115 | 2 | 0 |
7. Sensor Det 7 as of 02/06/2012 12:42:40
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | 36 | 69 | 1 | 0 |
| 2 | 43 | 61 | 2 | 0 |
| Summary | 39 | 130 | 1 | 0 |
8. Sensor Det 8 as of 02/06/2012 12:42:40
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | 63 | 66 | 1 | 0 |
| 2 | 68 | 43 | 4 | 0 |
| Summary | 65 | 109 | 2 | 0 |
9. Sensor Det 9 as of 02/06/2012 12:42:40
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | 63 | 64 | 1 | 0 |
| 2 | 65 | 63 | 4 | 0 |
| Summary | 64 | 127 | 2 | 0 |
10. Sensor Det 10 as of 02/06/2012 12:42:41
| Lane | Speed | Volume | Occupancy | Long veh. |
| 1 | 58 | 56 | 1 | 0 |
| 2 | 66 | 43 | 5 | 0 |
| Summary | 62 | 99 | 3 | 0 |